Input data | ||
Input voltage | 200,230,240,380,400,415,440,460,480,500 V | |
Tappings Input ( +&- ) | .——– | |
Frequentie range | 47–63 Hz | |
Output data | ||
Output voltage | 115 / 230 V | other voltage on requist |
Tappings output ( +&- ) | .———- | |
No load voltage ( ca. x factor ) | 1,1 | |
Efficiency | 95% | |
Power VDE , EN61558 ( DB cos phi 1 ) | 0,16 KVA | |
Standards and security | ||
acc to : | EN61558-2-4, UL5085-1-2, CSA22.2, DNV, Lloyds, BV. | |
Vector group | .——- | |
Protection index | IP 00 | |
Cooling method | by self cooling | |
Ambient temperature max. | 45 C | |
Class of insulation system | H | |
Test voltage | min. 2500 V — 50 Hz | |
Short circuit strength | Non-short-circuit proof | |
Mechanical data | ||
Type | Open type IP00 | |
Terminals | screw-type terminals | |
Fixing method | Mounting brackets | |
Fixing screws | M 5 | |
Weight | 4 Kg | |
Dimension | 120 x 101 x 130 mm |
Datasheets
Single phase Control and Isolating transformer
Single phase Multi voltage Control and Isolating transformer
Three phase Control and Isolating transformer
Single phase Multi voltage Control and Isolating transformer 0,16 KVA
(Deze afbeelding dient alleen ter referentie)